Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Moll | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .324 |
Pierre-Yves Rajotte | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | .364 |
Julian Carozza | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .520 |
Brendan Denis | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .313 |
Guillaume Desrochers | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .519 |
Benoit Denis | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Phillipe Legault | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .259 |
Shawn Lipson | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .125 |
Anderson Contreras Melo | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 35 | 18 | 20 | 14 | 0 | 6 | 3 | 5 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Ludovic Dufour | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Yannick Roger | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .438 |
Nathan Thompson | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .345 |
Stéphane Gagnon | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .519 |
Doug Fletcher | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Jonathan Bérubé | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Marc-André Towner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Desgroseilliers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Daniel Lefrancois | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Totaux | 22 | 4 | 9 | 3 | 0 | 5 | 2 | 0 | 0 | - |
Batting
PP:
Moll (7), Rajotte (5), Carozza 3 (13), Denis (15), Desrochers (8), Denis 2 (4), Legault 2 (7), Lipson (1), Contreras Melo 2 (2)
2B:
Rajotte 2 (2), Contreras Melo (1)
FA:
Desrochers (6)
Base running
BV:
Rajotte (3), Carozza 2 (4), Lipson 2 (2)
Batting
2B:
Galvin (2)
PP:
Thompson (13), Gagnon (9), Fletcher (2)
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Julian Carozza | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 3.87 |
Mark Moll | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 4.57 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nathan Thompson | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Doug Fletcher (D, 0-1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jonathan Bérubé | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Martin Desgroseilliers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 6.56 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Bérubé 2