Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Craig Boer | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .308 |
Anderson Contreras Melo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Chad Hogg | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .636 |
Abe A. Francisco | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Nathan Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Paul Denardis | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .091 |
Marc-Andre Drolet | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jay Paré | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Bo Abenojar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Mitch Katz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 21 | 1 | 3 | 1 | 0 | 6 | 5 | 3 | 0 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jose Gonell | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Dominic Lazure | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Ronnie Hernandez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Guillaume Rivest | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Anthony Suppa | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Calvin Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Alexandre Dauphin Morin | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Robert Boule | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .200 |
Etienne Lemay | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Patrick Miron Fortier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 25 | 2 | 7 | 1 | 0 | 5 | 4 | 4 | 0 | - |
Batting
2B:
Hogg (2)
PP:
A. Francisco (4)
Base running
BV:
Boer (2), Denardis (1), Abenojar (1)
Batting
PP:
Gonell (1)
BBI:
Hernandez (1)
Base running
BV:
Lee 2 (2), Boule (2), Lemay (1)
RV:
Dauphin Morin 2 (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Abe A. Francisco (D, 1-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Calvin Lee (V, 1-0) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |