Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald AC | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Justin Lacasse R | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Tony Catalano (T) 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Robbie Aiken CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Adam Vannicola L | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Colin Bateman 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .125 |
Bobby Catalano (B) CG | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Jay Srinivasan 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Adam Mulhall CG | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .250 |
Colin Louie CD | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .000 |
Totaux | 36 | 11 | 13 | 8 | 0 | 4 | 4 | 3 | 0 | - |
Bravos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Contreras Melo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Cesar Romero | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .714 |
Rafael De La Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Augusto Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Francisco Perez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Carlos Calderon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joonpyo Jun | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Patrick Belanger | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Alexis Melendez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Alain Noda | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Steve Brien | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Anthony Suppa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 26 | 0 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | - |
Batting
PP:
Vannicola 2 (6), Srinivasan 3 (3), Mulhall 2 (2), Louie (1)
2B:
Srinivasan (1)
Base running
BV:
Bateman (1), Catalano (B) (1), Mulhall (1)
Batting
2B:
Romero (1)
PP:
Romero (1)
Base running
BV:
Noda (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adam Vannicola (V, 1-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Bravos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rafael De La Cruz | 4.0 | 6 | 7 | 7 | 4 | 2 | 0 | 1.25 | 6.13 |
Luis Augusto Gonzalez (D, 1-1) | 3.0 | 3 | 4 | 4 | 3 | 3 | 0 | 1.00 | 3.18 |
Totaux | 7.0 | 9 | 11 | 11 | 7 | 5 | 0 | - | - |