Statistics
Rockies Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiro Takikawa | 16 | .342 | 38 | 13 | 13 | 7 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 48 | .395 | .417 |
Hugo Gingras | 20 | .321 | 53 | 17 | 19 | 1 | 2 | 0 | 0 | 5 | 6 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 60 | .358 | .400 |
Julio Uria Ramirez | 17 | .273 | 44 | 12 | 7 | 11 | 2 | 1 | 1 | 5 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 49 | .432 | .347 |
Jose Hernandez | 4 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Charles-Edouard Handfield | 9 | .556 | 18 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | .556 | .579 |
Jose Luis Cruzata Godines | 2 | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Jossie Enrique Deleon | 10 | .476 | 21 | 10 | 7 | 7 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | .619 | .538 |
Ludovic Dufour | 10 | .417 | 24 | 10 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | .417 | .464 |
Hugo Campagna | 6 | .400 | 15 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .467 | .438 |
François Gadoury | 3 | .400 | 10 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .800 | .400 |
Stéphane Gagnon | 11 | .393 | 28 | 11 | 4 | 5 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .464 | .485 |
Edelkis Valdivia-Lizano | 6 | .385 | 13 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | .538 | .467 |
Martin Brissette | 8 | .357 | 14 | 5 | 5 | 3 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .500 | .526 |
Ariel Morales | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Juan Carlos Rodriguez | 7 | .333 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Mathieu Deschênes | 2 | .333 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
Alain Hallee | 13 | .324 | 37 | 12 | 3 | 9 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .378 | .375 |
Pedro Castro | 9 | .320 | 25 | 8 | 7 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 29 | .440 | .379 |
Victor Delia | 7 | .316 | 19 | 6 | 5 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | .421 | .391 |
Pascal Nolin | 4 | .286 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
Yoandry Rios | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Jean-Pascal Richer | 4 | .250 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Anderson Contreras Melo | 8 | .217 | 23 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | .261 | .217 |
Alexandre Lanauze | 6 | .182 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | .273 | .167 |
Leif Campo | 14 | .179 | 28 | 5 | 5 | 4 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 38 | .179 | .378 |
Philippe Gendron | 10 | .158 | 19 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .263 | .158 |
Carlos San Juan | 10 | .136 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 26 | .136 | .240 |
Samir Dahab | 10 | .100 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .100 | .143 |
Francis Lopez | 7 | .071 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .071 | .188 |
Stanley Paul | 7 | .059 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .059 | .158 |
Hugues Surprenant | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Olivier Juneau | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Jonas Alvarez | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Dave Pelletier | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Martin Desgroseillers | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Karl Lapointe | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Pascal Bergeron | 4 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Steve Randoll | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Denis Lamontagne | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jonathan Narvaez Munoz | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Nicolas Martin Lefaivre | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
* minimum 44 plate appearances (PA)