Statistics
Rockies Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron | 7 | 0 | 4 | 0 | 0 | 9.12 | 2.76 | 25.1 | 45 | 33 | 16 | 16 | 0 | 6 | 0 | 1 | 0 | .415 | 149 | 130 | 54 | 1 | 3 | 0 | 0 |
Samir Dahab | 8 | 0 | 5 | 0 | 0 | 6.21 | 2.39 | 32.2 | 43 | 29 | 24 | 27 | 1 | 6 | 0 | 1 | 0 | .331 | 190 | 151 | 50 | 0 | 5 | 6 | 1 |
Pedro Castro | 8 | 2 | 2 | 1 | 0 | 3.54 | 1.58 | 31.2 | 26 | 16 | 28 | 19 | 0 | 3 | 4 | 3 | 0 | .238 | 156 | 130 | 31 | 0 | 4 | 3 | 0 |
Ludovic Dufour | 1 | 0 | 0 | 0 | 0 | 42.04 | 6.01 | 0.2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 7 | 4 | 2 | 0 | 0 | 1 | 0 |
Hiro Takikawa | 1 | 0 | 0 | 0 | 0 | 28.00 | 5.00 | 1.0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .571 | 8 | 7 | 4 | 0 | 0 | 0 | 0 |
Carlos San Juan | 3 | 0 | 2 | 0 | 0 | 25.20 | 5.60 | 5.0 | 23 | 18 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | .571 | 46 | 35 | 20 | 1 | 2 | 1 | 0 |
Jonathan Narvaez Munoz | 2 | 0 | 1 | 0 | 1 | 15.75 | 3.00 | 1.1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 | 9 | 7 | 3 | 0 | 1 | 0 | 0 |
Juan Carlos Rodriguez | 4 | 0 | 0 | 0 | 0 | 10.50 | 3.00 | 2.0 | 5 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .400 | 13 | 10 | 4 | 0 | 1 | 0 | 0 |
Jose Hernandez | 4 | 0 | 3 | 0 | 1 | 9.13 | 1.83 | 7.2 | 15 | 10 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | .308 | 46 | 39 | 12 | 0 | 5 | 0 | 0 |
Victor Delia | 2 | 0 | 0 | 0 | 0 | 8.40 | 4.20 | 1.2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | 15 | 9 | 3 | 0 | 2 | 0 | 0 |
Ariel Morales | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Julio Uria Ramirez | 5 | 1 | 0 | 0 | 0 | 4.67 | 2.00 | 8.3 | 9 | 6 | 11 | 6 | 0 | 0 | 3 | 0 | 0 | .308 | 50 | 39 | 12 | 0 | 2 | 3 | 0 |
Denis Lamontagne | 1 | 0 | 0 | 0 | 0 | 1.75 | 1.50 | 4.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | 20 | 20 | 6 | 0 | 0 | 0 | 0 |
Alain Hallee | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.60 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | 7 | 7 | 1 | 0 | 0 | 0 | 0 |
Pascal Nolin | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.50 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
* minimum 22 innings pitched (IP)