Rockies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Hugo Gingras LF, CF | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | .333 |
Victor Delia SS | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | .250 |
Jossie Enrique Deleon CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Hiro Takikawa C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Martin Brissette 1B | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
Julio Uria Ramirez P, DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 |
Leif Campo RF | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .167 |
Carlos San Juan P, 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .125 |
Juan Carlos Rodriguez P, 3B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .500 |
Francis Lopez DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .111 |
Hugo Campagna LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .300 |
Jose Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 28 | 12 | 11 | 10 | 0 | 5 | 11 | 7 | 8 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .357 |
Tristan Zeman | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .300 |
Sebastian Medina | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .231 |
Chris Rehel | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Ricky Vallis | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Harrison H. Shporer | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Joseph J. Shporer | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Mike Belanger | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Adam Goulet | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Trevor Forestell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ron Shporer, R. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 27 | 15 | 12 | 10 | 0 | 1 | 5 | 2 | 0 | - |
Batting
RBI:
Gingras (1), Delia (2), Deleon (3), Brissette (1), Uria Ramirez 2 (2), Campo (1), San Juan (2), Rodriguez (1), Campagna (1)
2B:
Takikawa (2)
3B:
Uria Ramirez (1)
HBP:
Lopez (1)
GIDP:
Lopez (1)
Base running
SB:
Gingras 3 (6), Delia (1), San Juan (2), Rodriguez 2 (2)
Fielding
E:
Delia 2 (3), Deleon (1), Campo (3), Rodriguez (1)
Batting
2B:
Vaillancourt (1), Rehel (3), J. Shporer (1), Shporer, R. (1)
RBI:
Vaillancourt 2 (4), Medina 2 (4), Rehel (5), Vallis (3), J. Shporer 2 (3), Belanger (3), Shporer, R. (1)
3B:
Medina (1)
HBP:
H. Shporer (2), Shporer, R. (1)
Base running
SB:
Vaillancourt (1), Zeman (3)
Rockies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Carlos San Juan (L, 0-1) | 1.2 | 7 | 7 | 6 | 0 | 2 | 0 | 4.00 | 21.00 |
Juan Carlos Rodriguez | 0.0 | 3 | 4 | 2 | 0 | 0 | 0 | 6.00 | 20.99 |
Victor Delia | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.00 | 0.00 |
Julio Uria Ramirez | 2.0 | 1 | 3 | 2 | 0 | 4 | 0 | 0.50 | 7.00 |
Totals | 4.0 | 12 | 15 | 10 | 1 | 6 | 0 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Harrison H. Shporer (W, 2-1) | 4.1 | 9 | 12 | 8 | 6 | 8 | 0 | 1.24 | 8.03 |
Chris Rehel (S, 1) | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.83 | 5.83 |
Totals | 4.3 | 11 | 12 | 8 | 6 | 10 | 0 | - | - |
TPA:
San Juan 12, Rodriguez 4, Delia 6, Uria Ramirez 9
HBP:
Delia 2 (2), Uria Ramirez (1)
WP:
Uria Ramirez (1)
TPA:
H. Shporer 31, Rehel 4
HBP:
H. Shporer (1)